Ultrasonic Generator | |
---|---|
Model | Frequency |
MBL N- GN 600-1 28 | 28 khz |
MBL N- GN 600-1 40 | 40 khz |
MBL N- GN 1000-1 28 | 28 khz |
MBL N- GN1000-1 40 | 40 khz |
MBL N-GN1500-1 28 | 28 khz |
MBL N- GN1500-1 40 | 40 khz |
MBL N- GN 2000-1 28 | 28 khz |
MBL N- GN 2000-1 40 | 40 khz |
Ultrasonic Module | |||
---|---|---|---|
Model | Ultrasonic Frequency khz | Transducer Dimensions mm | Ultrasonic Power |
MBL N- TR 600-1 28 | 28 | 380*300*90 | 1200peak/600eff |
MBL N- TR 600-1 40 | 40 | ||
MBL N- TR 600-2 28 | 28 | 460*225*90 | 1200peak/600eff |
MBL N- TR 600-2 40 | 40 | ||
MBL N-TR 600-3 28 | 28 | 525*205*90 | 1200peak/600eff |
MBL N-TR 600-3 40 | 40 | ||
MBL N- TR 1000-1 28 | 28 | 640*225*90 | 2000peak/1000eff |
MBL N- TR 1000-1 40 | 40 | ||
MBL N- TR 1000-2 28 | 28 | 545*260*90 | 2000peak/1000eff |
MBL N- TR 1000-2 40 | 40 | ||
MBL N- TR 1000-3 28 | 28 | 750*225*90 | 2000peak/1000eff |
MBL N- TR 1000-3 40 | 40 | ||
MBL N- TR 1000-4 28 | 28 | 545*360*90 | 2000peak/1000eff |
MBL N- TR 1000-4 40 | 40 | ||
MBL N- TR 1500-1 28 | 28 | 545*360*90 | 3000peak/1500eff |
MBL N- TR 1500-1 40 | 40 | ||
MBL N- TR 1500-2 28 | 28 | 760*380*90 | 3000peak/1500eff |
MBL N- TR 1500-2 40 | 40 | ||
MBL N- TR 2000-1 28 | 28 | 760*380*90 | 4000peak/2000eff |
MBL N- TR 2000-1 40 | 40 | ||
MBL N- TR 2000-2 28 | 28 | 800*400*90 | 4000peak/2000eff |
MBL N- TR 2000-2 40 | 40 |
Everest Elektromekanik 2023 © All Rights Reserved.